So life as a rioter seems to be settling down into this:
SUN | MON | TUE | WED | THU | FRI | SAT |
MORNING x-squats | MORNING sunrises | MORNING x-squats | MORNING sunrises | MORNING x-squats | MORNING sunrises | MORNING x-squats |
PLAY WCR Rioters | WORK Office | WORK Office | WORK Office | WORK Office | WORK Office | PLAY run or bike |
HOBBY | WORK Office | WORK Office | WORK Office | WORK Office | WORK Office | HOBBY Review & Plan |
HOBBY | WORK Office | WORK Office | WORK Office | WORK Office | WORK Office | HOBBY |
PASTIME Choppers | PLAY MOD Skate | PLAY USA Speed | PLAY WCR Circuit | PLAY USA Speed | PASTIME | PASTIME |
EVENING stretches | EVENING stretches | EVENING stretches | EVENING stretches | EVENING stretches | EVENING stretches | EVENING stretches |
There's, like, a story for almost every box on this chart, well, the non-work boxes. So I will be milking this chart for all it's worth, to be continued...