As I do:
SUN | MON | TUE | WED | THU | FRI | SAT |
SLEEP | SLEEP | SLEEP | SLEEP | SLEEP | SLEEP | SLEEP |
morning | morning | morning | morning | morning | morning | morning |
HOME cooking | WORK | HOME cooking | WORK | WORK | WORK | PLAY^ strength |
PLAY^^ | WORK | HOME bills | WORK | WORK | WORK | HOBBY appts |
PASTIME | PLAY practice | PLAY^^ | PLAY^^ | PLAY scrimmage | PASTIME | PASTIME |
4 | 5 | 4 | 4 | 5 | 2 | 3 |
evening | evening | evening | evening | evening | evening | evening |
SLEEP | SLEEP | SLEEP | SLEEP | SLEEP | SLEEP | SLEEP |
I'm not as driven as I was to hit my marks, not that this is a bad fitness chart at all. Three high intensity workouts, check; three low intensity workouts, check + 1; three rests, check + 1, I know, that adds up to 9.
So let's look at it from a whole day fitness view: two high intensity days, three low intensity days, one very low intensity day, one rest day = 7 days. Where the "ideal" is three high, two low, and two rest, and idk how I feel about ideal anymore. Ideal is as ideal does, and this is what does for the way my life is right now. I might get a little time freed up on Tuesday now and again, and then I can slot in another strength workout:
SUN | MON | TUE | WED | THU | FRI | SAT |
SLEEP | SLEEP | SLEEP | SLEEP | SLEEP | SLEEP | SLEEP |
morning | morning | morning | morning | morning | morning | morning |
HOME cooking | WORK | HOME cooking | WORK | WORK | WORK | PLAY^ strength |
PLAY^^ | WORK | HOME bills | WORK | WORK | WORK | HOBBY appts |
PASTIME | PLAY practice | PLAY^ strength | PLAY^^ | PLAY scrimmage | PASTIME | PASTIME |
4 | 5 | 5 | 4 | 5 | 2 | 3 |
evening | evening | evening | evening | evening | evening | evening |
SLEEP | SLEEP | SLEEP | SLEEP | SLEEP | SLEEP | SLEEP |
That would work, too.
But my basic plan is, walk in the morning, don't sit for more than 30 minutes without a break, meditate in the afternoon, and stretch in the evening, balls out for the high intensity workouts that I do get, and then, er, balls back in and be present for my clients.